Enclosures QLSE

Home > Products  > Enclosures > Enclosures QLSE

Enclosures QLSE

Armadietti QSE

Enclosures QLSE

Enclosures QLSE
The cabinet of the QLSE Line are designed for utilization in food, dairy, pharmaceutical industries in areas where extremely stringent hygienic-sanitary regulation must be complied with, while a built-in sloping roof is however necessary to protect the gap between door and enclosure as well, to prevent matters and filth from depositing.
•    Material: s/s EN 1.4301 (TYPE 304L) or, on request, EN 1.4404 (TYPE 316L) satin-finish scotch brite, protected.
•    Enclosure obtained from a single sheet, shaped by multiple bending of the front edge;  30° slope roof to prevent objects being put on it and to facilitate cleaning and liquid drainage.
•    Full door (max. weight admitted 12 kg); glazed door available on request.
•    Doorlock, twin comb standardized type, Ø 3 for L.T. key; s/s outside surfaces; sanitary doorlocks on request.
•    S/s inner hinges: 120° opening according to CEI EN 60204-1 recommendation.
•    Seal made of polyurethanic bicomponent, computerized laying.
•    Inner plate, EN 10142 sendzimir galvanized sheet execution, secured to the bottom of the enclosure by threaded pins M8 welded inside the enclosure.
•    Prearranged for earthing as per regulations in force.
•    The back of the enclosure has 4 blind holes for easy application of the wall mount system, either traditional or sanitary
•    Glazed door with glass and fairlead plate available on request.
•    Protection degree: IP66 as per EN 60 529

 

OUTSIDE DIMENSIONS THICKNESS MOUNTING PLATE
ART. L H P material gasket container door X Y
QLSE33/304A 300 427 180 TYPE 304L polyurethane 12/10 15/10 240 350
QLSE34/304A 300 588 200 TYPE 304L polyurethane 12/10 15/10 240 500
QLSE43/304A 450 438 200 TYPE 304L polyurethane 12/10 15/10 390 350
QLSE44/304A 450 588 200 TYPE 304L polyurethane 12/10 15/10 390 500
QLSE46/304A 450 767 250 TYPE 304L polyurethane 12/10 15/10 390 650
QLSE64/304A 600 618 250 TYPE 304L polyurethane 12/10 15/10 540 500
QLSE66/304A 600 767 250 TYPE 304L polyurethane 12/10 15/10 540 650
QLSE67/304 600 917 250 TYPE 304L polyurethane 15/10 20/10 540 800
QLSE710/304 750 1196 300 TYPE 304L polyurethane 15/10 20/10 690 1050
QLSE86/304 800 796 300 TYPE 304L polyurethane 15/10 20/10 740 650
QLSE812/304 800 1408 320 TYPE 304L polyurethane 15/10 20/10 740 1250
QLSE33S/316A 300 427 180 TYPE 316L silicone 15/10 15/10 240 350
QLSE34S/316A 300 588 200 TYPE 316L silicone 15/10 15/10 240 500
QLSE43S/316A 450 438 200 TYPE 316L silicone 15/10 15/10 390 350
QLSE44S/316A 450 588 200 TYPE 316L silicone 15/10 15/10 390 500
QLSE46S/316A 450 767 250 TYPE 316L silicone 15/10 15/10 390 650
QLSE64S/316A 600 618 250 TYPE 316L silicone 15/10 15/10 540 500
QLSE66S/316A 600 767 250 TYPE 316L silicone 15/10 15/10 540 650
QLSE67S/316A 600 917 250 TYPE 316L silicone 15/10 20/10 540 800
QLSE710S/316A 750 1196 300 TYPE 316L silicone 15/10 20/10 690 1050

 

Catalogue of Hygienic Design